57th Terrell Invitational

Estimated Prize Pool: $25000

View Rules

Must be logged in to enter tournament


Fees are per bowler.

(Tournament Pay Site Usage Fees Apply.)

Enter dollar amount to calculate expected fee (do not include $ sign)



Bowlers may not enter this tournament more than once.




Details
Hosted By: Terrell Bowling Center
Presented By: Phil Clark
Entry Deadline: Mon, Mar 21, 2022
Description: Handicap Team, Handicap Doubles, Handicap Singles and Handicap All Events tournament with optional scratch for every event.
Teams
Date/Time Available Spots Entry Fee
Sat, Apr 23, 2022 01:00 PM 7 $26
Sun, Apr 24, 2022 01:00 PM 12 $26
Sat, Apr 30, 2022 01:00 PM 1 $26
Sun, May 01, 2022 01:00 PM 11 $26
Sat, May 14, 2022 01:00 PM 0 $26
Sun, May 15, 2022 01:00 PM 7 $26
Sat, May 21, 2022 01:00 PM 1 $26
Sun, May 22, 2022 01:00 PM 7 $26
Singles/Doubles
Date/Time Available Spots Entry Fee
Sat, Apr 23, 2022 09:00 AM 16 $52
Sat, Apr 23, 2022 04:30 PM 20 $52
Sun, Apr 24, 2022 09:00 AM 8 $52
Sat, Apr 30, 2022 09:00 AM 14 $52
Sat, Apr 30, 2022 04:30 PM 8 $52
Sun, May 01, 2022 09:00 AM 0 $52
Sat, May 14, 2022 09:00 AM 0 $52
Sat, May 14, 2022 04:30 PM 0 $52
Sun, May 15, 2022 09:00 AM 0 $52
Sat, May 21, 2022 09:00 AM 0 $52
Sat, May 21, 2022 04:30 PM 0 $52
Sun, May 22, 2022 09:00 AM 0 $52
Optional Entries
Handicap All-Events $7
Scratch All-Events $10
Scratch Team $10
Scratch Doubles $10
Scratch Singles $10

Back to List